This is a test
| Application Domain | Use Cases | Memory Requirements Met by FeRAM |
|---|---|---|
| Detection & Sensor Nodes | Alarm triggers, fault memory, configuration storage | Fast, low-power, high endurance |
| Water/Foam/Mist Suppression Units | Mixture logs, pressure settings, maintenance records | Persistent and frequent write logging |
| Autonomous Mobile Units | Embedded control firmware and diagnostics | Radiation/thermal tolerance and compactness |
| Hazard Management Systems | Centralized logging, configuration, audit trails | Secure, non-volatile data retention |
and another test
| Feature | MRAM | FeRAM | EEPROM | SRAM | DRAM |
|---|---|---|---|---|---|
| Non-volatility | Yes | Yes | Yes | No | No |
| Write Endurance | ~10^14 | 10^10–10^15 | 10^5–10^6 | Unlimited | Unlimited |
| Write Speed | ~10 ns | ~50 ns | ~1 ms | ~10 ns | ~10 ns |
| Power Consumption | Low | Very Low | Moderate | High | High |
| Data Retention | >10 years | >10 years | >10 years | Volatile | Volatile |
| OTA Suitability | High | Moderate | Low | N/A | N/A |
and a third test
| Part Number | Interface | Density | Endurance | Retention | Temp Range |
|---|---|---|---|---|---|
| MB85RS2MTA | SPI | 2 Mbit | 10¹⁴ cycles | 95 yrs @ 55°C | -40°C to +85°C |
| MB85RC256V | I2C | 256 Kbit | 10¹⁴ cycles | 95 yrs | -40°C to +85°C |
| MB85RS128TY | SPI | 128 Kbit | 10¹⁴ cycles | Automotive-grade | -40°C to +125°C |